Fur Sale Archive
| ITA Fur Sale March 01, 2008 | |||||
| Species | Quantity Offered | Quantity Sold | Average Price | High Bid | |
| Badger | 12 | 12 | $24.96 | $46.10 | |
| Beaver | 136 | 136 | $20.61 | $38.14 | |
| Bobcat | 101 | 97 | $463.53 | $865.26 | |
| Fox Cross | 14 | 14 | $32.59 | $43.42 | |
| Fox Red | 78 | 78 | $22.81 | $28.50 | |
| Coyote | 389 | 362 | $20.10 | $36.26 | |
| Marten | 25 | 25 | $39.57 | $45.05 | |
| Mink | 24 | 24 | $9.36 | $13.61 | |
| Muskrat | 276 | 276 | $2.77 | $3.28 | |
| Otter | 4 | 2 | $50.51 | $54.00 | |
| Raccoon | 67 | 67 | $15.32 | $21.05 | |
| Skunk | 7 | 7 | $7.02 | $10.26 | |
| Porky Guard Hair | 1.62 oz | 32 oz | $78.13 | NA | |
| ITA Fur Sale March 10, 2007 | |||||
| Species | Quantity offered | Quantity Sold | Average price | High Bid | Percent Sold |
| Badger | 108 | 107 | $9.62 | $25.00 | 99.1% |
| Beaver | 264 | 264 | $19.04 | $26.00 | 100.0% |
| Bobcat | 310 | 239 | $224.05 | $527.00 | 77.1% |
| Castor | 19.65 lbs | 18.75 lbs | $12.59 | $16.77 | 95.4% |
| Civet | 4 | 4 | $7.19 | $7.19 | 100.0% |
| Coyote | 454 | 448 | $25.39 | $49.00 | 98.7% |
| Ermine | 10 | 10 | $4.42 | $6.00 | 100.0% |
| Cross Fox | 12 | 11 | $33.91 | $36.00 | 91.7% |
| Red Fox | 250 | 230 | $18.20 | $27.60 | 92.0% |
| Silver Fox | 6 | 4 | $24.40 | $24.40 | 66.7% |
| Marten | 210 | 154 | $32.92 | $34.50 | 73.3% |
| Mink | 125 | 99 | $10.30 | $14.00 | 79.2% |
| Muskrat | 1604 | 1604 | $3.54 | $4.40 | 100.0% |
| Otter | 3 | 3 | $57.03 | $65.00 | 100.0% |
| Porky guard hair | 18.3 oz | 18.3 oz | $14.47 | $20.00 | 100.0% |
| Racoon | 121 | 107 | $8.03 | $13.79 | 88.4% |
| Skunk | 23 | 23 | $7.01 | $9.38 | 100.0% |
Filer, Idaho | January 20, 2007
|
SPECIES |
QUAN. OFFERED |
QUAN. SOLD |
TOTAL $ |
AVER $ |
%SOLD |
|
BADGER |
42 |
40 |
613.47 |
15.34 |
95.2 |
|
BEAVER |
55 |
55 |
1350.11 |
24.55 |
100 |
|
BOBCAT |
75 |
58 |
1650379 |
284.55 |
77.3 |
|
CIVET |
1 |
1 |
6.78 |
6.78 |
100 |
|
COYOTE |
676 |
598 |
17598.16 |
29.43 |
88.5 |
|
FOX-CROSS |
25 |
9 |
437.69 |
48.63 |
36 |
|
FOX-RED |
126 |
114 |
2993.93 |
26.26 |
90.5 |
|
MARTEN |
18 |
18 |
755.32 |
41.96 |
100 |
|
MINK |
80 |
55 |
804.97 |
14.64 |
68.8 |
|
MUSKRAT |
1144 |
1095 |
6363.14 |
5.81 |
95.7 |
|
OTTER |
10 |
7 |
390.53 |
55.79 |
70 |
|
COON |
117 |
108 |
1102.57 |
10.21 |
92.3 |
|
SKUNK |
15 |
12 |
93.36 |
7.78 |
80 |
|
CASTOR |
14.12LBS |
14.12LBS |
92.34 |
6.54 |
100 |
|
PORKY HAIR |
6.2OZ |
6.2OZ |
121.18 |
19.55 |
100 |
ITA March 2006 Fur Sale
|
SPECIES |
NUMBER SOLD | TOTAL SALES | AVERAGE PRICE | HIGH |
| BADGER | 15 | 262.99 | 17.53 | 35.36 |
| BEAVER | 314 | 6260.44 | 19.93 | 35.36 |
| BOBCAT | 136 | 44907.04 | 330.19 | 675.12 |
| COYOTE | 437 | 11633.67 | 26.62 | 53.15 |
| RED FOX | 112 | 2854.23 | 25.48 | 45.05 |
| CROSS FOX | 5 | 195.61 | 39.12 | 52.53 |
| MARMOT | 2 | 15.06 | 7.53 | 7.53 |
| MARTIN | 66 | 3629.42 | 54.99 | 55.23 |
| MINK | 146 | 2397.8 | 16.42 | 22.04 |
| MUSKRAT | 2930 | 12628.57 |